Result
Year | Appeared | Pass | Percentage |
2019-20 | 28 | 28 | 100 |
2020-21 | 66 | 63 | 95.45 |
2021-22 | 100 | 100 | 100.00 |
2022-23 | 73 | 72 | 98.60 |
Year | Appeared | Pass | Percentage |
2021-22 | 115 | 107 | 93.04 |
2022-23 | 133 | 99 | 74.40 |
Year | Appeared | Pass | Percentage |
2019-20 | 28 | 28 | 100 |
2020-21 | 66 | 63 | 95.45 |
2021-22 | 100 | 100 | 100.00 |
2022-23 | 73 | 72 | 98.60 |
Year | Appeared | Pass | Percentage |
2021-22 | 115 | 107 | 93.04 |
2022-23 | 133 | 99 | 74.40 |
Contact Info
Quick Links